
To order a transfer it is necessary to book it in advance. Typically, pre-paid for this is not required. Simply fill out the TRANSFER REQUEST, or This e-mail address is being protected from spambots. You need JavaScript enabled to view it us. You can also call us.
|
Transfer service (one way) If you follow in both directions, and the driver will wait for you no more than 1 day, there is a 50% discount on the way back. If the waiting period is greater than 1 day, the cost of going back to be negotiated. |
Cost of transfer |
|
|
< 4 people |
> 4 people |
|
| From Kaliningrad / to Kaliningrad | ||
| Poland, Elblag | 45 € | 75 € |
| Poland, Gdansk, Sopot or Gdynia | 60 € | 90 € |
| Poland, Warsaw | 80 € | 120 € |
| Germany, Berlin | 150 € | 225 € |
| Lithiania, Nida (or other locality at the Curonian Spit) * | 50 € | 75 € |
| Lithuania, Klaipeda or Palanga (through the Curonian Spit) * | 70 € | 100 € |
| Lithuania, Kaunas | 70 € | 100 € |
| Lithuania, Vilnius | 80 € | 120 € |
| Latvia, Riga | 100 € | 150 € |
| Estonia, Tallinn | 140 € | 210 € |
| Belarus, Minsk | 120 € | 180 € |
| Russia, St. Petersburg | 220 € | 330 € |
| Russia, Moscow | 240 € | 360 € |
| Other countries and localities | contact us | contact us |
| If your transfer is in transit through Kaliningrad (for example from Gdansk to Riga), simply add up the cost of two transfers from Kaliningrad and to Kaliningrad (for example, Gdansk-Kaliningrad plus Kaliningrad-Riga), or consult us about the cost. | ||
| * - transfer price includes the cost of travel on the Curonian Spit (Russian and Lithuanian environmental fees, ferry fees). | ||
"Camprus" - http://camprus.ru
Phone: +7-963-298-85-56
Email : camp@camprus.ru
Skype on-line: maxigran
ООО "Импортсервис"
ИНН 3904091945, КПП 390401001
ОГРН 1073905024456
р/с 40702810966000530801
в Ст-Петербургском филиале ОАО "Промсвязьбанк"
г. Санкт-Петербург
к/с 30101810300000000714
БИК 044030714